Performance measurement
Measure your device performance in this browser. Start when you are ready.
Ready to measure
54 detailed tests · about 2~3 minutes
Advanced information
Detailed tests (54)
CPU single-core 14 tests
| Test | Measurement (median) | Score |
|---|---|---|
| Text processing · SingleTokenization and regular expression search/replace | Waiting | — |
| JSON · SingleLarge document parsing and serialization | Waiting | — |
| LZ compression · SingleIn-house LZ compression and decompression | Waiting | — |
| SHA-256 · SingleJavaScript hash throughput | Waiting | — |
| Image processing · SingleGaussian blur, resize and color conversion | Waiting | — |
| Sorting and data structures · SingleSort, hash map and priority queue | Waiting | — |
| A* pathfinding · SingleShortest path through a large grid with obstacles | Waiting | — |
| Physics simulation · Singlen-body gravity and elastic collisions | Waiting | — |
| CPU ray tracing · SingleSphere scene rendering | Waiting | — |
| Linear algebra · SingleMatrix multiplication and partially pivoted LU decomposition | Waiting | — |
| Large integers · SingleBigInt multiplication and 64-bit primality test | Waiting | — |
| Document parsing · SingleMarkup tokenization and tree construction | Waiting | — |
| AES-GCM · SingleSubtleCrypto encryption and decryption | Waiting | — |
| Deflate · SingleCompressionStream compression and decompression | Waiting | — |
CPU multicore 14 tests
| Test | Measurement (median) | Score |
|---|---|---|
| Text processing · MultiTokenization and regular expression search/replace | Waiting | — |
| JSON · MultiLarge document parsing and serialization | Waiting | — |
| LZ compression · MultiIn-house LZ compression and decompression | Waiting | — |
| SHA-256 · MultiJavaScript hash throughput | Waiting | — |
| Image processing · MultiGaussian blur, resize and color conversion | Waiting | — |
| Sorting and data structures · MultiSort, hash map and priority queue | Waiting | — |
| A* pathfinding · MultiShortest path through a large grid with obstacles | Waiting | — |
| Physics simulation · Multin-body gravity and elastic collisions | Waiting | — |
| CPU ray tracing · MultiSphere scene rendering | Waiting | — |
| Linear algebra · MultiMatrix multiplication and partially pivoted LU decomposition | Waiting | — |
| Large integers · MultiBigInt multiplication and 64-bit primality test | Waiting | — |
| Document parsing · MultiMarkup tokenization and tree construction | Waiting | — |
| AES-GCM · MultiSubtleCrypto encryption and decryption | Waiting | — |
| Deflate · MultiCompressionStream compression and decompression | Waiting | — |
Memory 11 tests
| Test | Measurement (median) | Score |
|---|---|---|
| Sequential read16 MB sequential memory throughput | Waiting | — |
| Sequential write16 MB sequential memory throughput | Waiting | — |
| Sequential copy16 MB sequential memory throughput | Waiting | — |
| Random access · 16 KBDependent pointer chasing across cache levels | Waiting | — |
| Random access · 64 KBDependent pointer chasing across cache levels | Waiting | — |
| Random access · 256 KBDependent pointer chasing across cache levels | Waiting | — |
| Random access · 1 MBDependent pointer chasing across cache levels | Waiting | — |
| Random access · 4 MBDependent pointer chasing across cache levels | Waiting | — |
| Random access · 16 MBDependent pointer chasing across cache levels | Waiting | — |
| Random access · 64 MBDependent pointer chasing across cache levels | Waiting | — |
| Random access · 256 MBDependent pointer chasing across cache levels | Waiting | — |
GPU graphics 3 tests
| Test | Measurement (median) | Score |
|---|---|---|
| Many trianglesOffscreen graphics rendering · average FPS | Waiting | — |
| 131,072 particlesOffscreen graphics rendering · average FPS | Waiting | — |
| Bloom and blur post-processingOffscreen graphics rendering · average FPS | Waiting | — |
GPU compute 5 tests
| Test | Measurement (median) | Score |
|---|---|---|
| Matrix multiplication f32WebGPU compute · output buffer validation | Waiting | — |
| Matrix multiplication f16WebGPU compute · output buffer validation | Waiting | — |
| Image convolutionWebGPU compute · output buffer validation | Waiting | — |
| Particle simulationWebGPU compute · output buffer validation | Waiting | — |
| Parallel sum (reduction)WebGPU compute · output buffer validation | Waiting | — |
Browser 3 tests
| Test | Measurement (median) | Score |
|---|---|---|
| DOM manipulation and layoutCreate and update a virtual list, then resolve layout | Waiting | — |
| Canvas 2DPaths, shapes and text drawing | Waiting | — |
| Refresh rate and frame consistencyrequestAnimationFrame intervals · refresh rate and p95 deviation | Waiting | — |
Storage 4 tests
| Test | Measurement (median) | Score |
|---|---|---|
| Sequential writeTemporary OPFS file I/O · deleted afterwards | Waiting | — |
| Sequential readTemporary OPFS file I/O · deleted afterwards | Waiting | — |
| Random writeTemporary OPFS file I/O · deleted afterwards | Waiting | — |
| Random readTemporary OPFS file I/O · deleted afterwards | Waiting | — |
My history
Measurements run on your device. The latest 20 results stay in this browser and can be removed by clearing site data. Share results as PNG cards or links. Results are sent to the server only when you agree to ranking registration.
Compare recent results
No saved results.
Device information
Automatic detection · available information only
Raw detected information
- Browser
- —
- Raw WebGL renderer
- Unknown
- Raw WebGL vendor
- Unknown
- WebGPU vendor
- Unknown
- WebGPU architecture
- Unknown
- CPU
- Unknown
- Memory
- Unknown
- Operating system
- Unknown
- Display
- Unknown
How to read scores
Even on the same device, browser engines and graphics paths affect scores. Higher scores mean faster performance. Each test runs three times, and its median is converted to a score. Category and overall scores combine these scores using a balanced average. Scores are reference values affected by browser, power mode and heat. Close other apps, connect power and keep this tab visible. Measurement pages have no ads.